Description
| Air Discharge Voltage | ±0.5 to 15 kV TRUE-ESD (under 0.3 ns nominal risetime up to 4 kV) |
| Contact Discharge Voltage | ±0.5 over 8 kV FR/CI™ std under 0.3 ns risetime independent of charge voltage; 3.75A/kV ± 10% peak, e.g. 30 Amps at 8 kV |
| Voltage Resolution | .01 Volts |
| Radiation Rating | I |
| Pulse networks | 150 pF/330 ohm standard (other RC networks available) |
| Holding time | Single shot as well as 1/sec and 20/sec repetitive operation |
| Display | Digital LCD display measures actual HV at the tip with 10V resolution, ~3% accuracy |
| Battery Life | Unknown (Runs on 4 NiCd batteries) and/or AC adapter. |
| Standards Met | IEC 61000-4-2 |
| Dimensions | 10″ x 2.5″ x 3.2″ (25.4cm x 8.9cm x 8.1cm) |
| Weight | 29 oz (822 gm) |





