Description
| Frequency Range Min. | 1.0 mHz |
| Frequency Range Max. | 20.0 MHz |
| Freq. Resolution | — |
| Waveform Outputs | Sine, Square, Triangle, Ramp, Pulse |
| Modulation | AM, FM, LIN/LOG Sweep, Sweep, Burst, Gated |
| Status | Discontinued |
| Discontinuance Date | May-1995 |
| Supported until | May-2000 |
- Range: 0.001 Hz to 20 MHz
- Frequency Accuracy 0.05 %
- Minimum Output Voltage 0 V
- Maximum Output Voltage 10 V
- Output Impedance 50 Ohm
- Modulation AM,FM
- Sweep Modes Linear,Log,Manual
- Trigger Modes Burst,Gate





